01Key Findings
- Sellers based in China run 56% of the 247 mattress brands on Amazon with a listed country but take 13% of estimated sales, while US sellers hold 31% of brands and 75%.
- The 10 largest mattress brands on Amazon take 56% of the category's estimated sales, and the other 294 brands with sales share the rest.
- Novilla, the best-selling mattress brand on Amazon, takes 14% of the category's estimated sales, and people search Google for it by name about 22750 times a month.
- About one in 5 mattress brands on Amazon, 21% of the 304 with estimated sales (64 brands), have fewer than 100 reviews; the median brand has 334.
- Amazon itself is the main seller for only 37 of the 304 mattress brands with estimated sales; the rest sell through third-party sellers.
To cite a finding, use its own link (the number beside it) and credit mattressesreviewer.com, "Mattresses on Amazon: 304 Brands and Who Sells the Most (November 2026)", data as of November 4, 2026.
02Who Sells the Most
In November 2026, the 10 largest of these brands took 56% of the category's estimated sales, and the median brand sold about $55,000 a month in it.
| # | Brand | Share of category sales | Avg. rating | Reviews | Amazon |
|---|---|---|---|---|---|
| 1 | Novilla | 14% | ★ 4.2 | 82,693 | Store |
| 2 | Zinus | 11% | ★ 4.4 | 1,228,504 | Store |
| 3 | EGOHOME | 7% | ★ 4.4 | 18,660 | Store |
| 4 | Signature Design by Ashley | 5% | ★ 4.3 | 215,101 | |
| 5 | FDW | 4% | ★ 4.2 | 235,799 | Store |
| 6 | MLILY | 4% | ★ 4.3 | 25,039 | Store |
| 7 | NECTAR | 3% | ★ 4.1 | 24,549 | Store |
| 8 | Serta | 3% | ★ 4.2 | 97,423 | Store |
| 9 | SleepMax | 2% | ★ 4.4 | 1,453 | Store |
| 10 | Casper | 2% | ★ 4.1 | 34,956 | Store |
Shares are of the estimated monthly sales in the category: a brand that also sells other products counts only for its sales here. Ratings are shown for brands with at least 10 reviews.
03How Buyers Rate These Brands
In November 2026, 21% of the 295 brands with at least 10 Amazon reviews averaged 4.5 stars or more, and the median brand rating was 4.3. The median brand has 334 reviews on its listings; 21% of the brands with sales have fewer than 100.
04Who Is Behind the Brands
Of the 247 brands whose main seller lists a country, 56% sell through a seller registered in China. Measured by the category's estimated sales instead of the number of brands, the shares are United States 75%, China 13%, Hong Kong 12%. 53% of the brands with sales run their own Amazon storefront, and Amazon itself is the main seller for 37 brands.
Share of brands
Share of estimated sales
05What Buyers Search For
People search Google by name for 157 of the brands we track, about 1,757,000 times a month in all, and 83 of them also have searches for their reviews. The brands people search for most by name: NECTAR, CAMPING WORLD, DreamCloud, Helix and Casper. For this site we read 944 buyer questions and 8,475 search results.
06Brands Reviewed on This Site
The 94 brands reviewed on this site take 80% of the category's estimated sales together.
| Brand | Verdict | Our score | Avg. rating | Reviews | Models | Listings | Share of sales |
|---|---|---|---|---|---|---|---|
| Novilla | Recommended | 82/100 | ★ 4.4 | 60,798 | 22 | 301 | 14% |
| Zinus | Recommended | 82/100 | ★ 4.3 | 170,207 | 16 | 93 | 11% |
| MLILY | Recommended | 80/100 | ★ 4.4 | 16,896 | 8 | 169 | 4% |
| Tuft & Needle | Recommended | 80/100 | ★ 4.4 | 19,244 | 11 | 60 | 0.5% |
| Avenco | Recommended | 78/100 | ★ 4.3 | 3,889 | 12 | 230 | 2% |
| BedStory | Recommended | 77/100 | ★ 4.5 | 1,949 | 7 | 106 | 0.7% |
| Dyonery | Recommended | 77/100 | ★ 4.5 | 6,797 | 8 | 148 | 0.9% |
| COOL GEL | Recommended | 76/100 | ★ 4.4 | 21,615 | 9 | 48 | 0.8% |
| LETMOON | Recommended | 76/100 | ★ 4.5 | 1,121 | 11 | 29 | 0.6% |
| Coolvie | Recommended | 75/100 | ★ 4.5 | 4,716 | 6 | 48 | 0.2% |
| EGOHOME | Recommended | 75/100 | ★ 4.3 | 13,949 | 6 | 178 | 7% |
| Grbsy | Recommended | 74/100 | ★ 4.6 | 787 | 4 | 25 | 2% |
| Best Price Mattress | Recommended | 73/100 | ★ 4.4 | 17,300 | 5 | 40 | 1% |
| CH CHARME HOUSE | Recommended | 73/100 | ★ 4.4 | 1,735 | 9 | 51 | 1% |
| UniPon | Recommended | 73/100 | ★ 4.4 | 1,160 | 9 | 38 | 1% |
| Inofia | Recommended | 72/100 | ★ 4.4 | 5,591 | 4 | 18 | 0.1% |
| Sweetnight | Recommended | 72/100 | ★ 4.3 | 4,743 | 5 | 43 | 2% |
| SynthoSpace | Recommended | 72/100 | ★ 4.6 | 1,675 | 6 | 46 | 0.1% |
| Milliard | Recommended | 71/100 | ★ 4.6 | 26,616 | 5 | 21 | 0.6% |
| Gelsea | Recommended | 70/100 | ★ 4.5 | 3,028 | 3 | 62 | 0.2% |
| NapQueen | Recommended | 69/100 | ★ 4.2 | 21,407 | 7 | 47 | 0.4% |
| PayLessHere | Recommended | 68/100 | ★ 4.5 | 8,609 | 6 | 76 | 0.5% |
| SleepMax | Recommended | 68/100 | ★ 4.4 | 836 | 2 | 39 | 2% |
| Brooklyn Bedding | Recommended | 67/100 | ★ 4.4 | 180 | 10 | 148 | 0.1% |
| Emerspring | Recommended | 67/100 | ★ 4.5 | 1,459 | 8 | 80 | 0.3% |
| FDW | Recommended | 67/100 | ★ 4.3 | 21,515 | 4 | 43 | 4% |
| LIFEMENT | Recommended | 67/100 | ★ 4.4 | 1,911 | 8 | 110 | 1% |
| NECTAR | Recommended | 67/100 | ★ 4.1 | 2,691 | 10 | 69 | 3% |
| PUBPLON | Recommended | 67/100 | ★ 4.4 | 1,435 | 4 | 77 | 0.5% |
| Swbvs | Recommended | 67/100 | ★ 4.4 | 3,369 | 4 | 24 | 0.1% |
| BURFLY1977 | Recommended | 66/100 | ★ 4.6 | 845 | 4 | 7 | 0.1% |
| Casper | Recommended | 66/100 | ★ 4.4 | 8,457 | 4 | 24 | 2% |
| RRESTA | Recommended | 66/100 | ★ 4.5 | 564 | 2 | 15 | 0.8% |
| DreamCloud | Cautious | 65/100 | ★ 4.1 | 754 | 11 | 69 | 0.8% |
| NAPSIE | Cautious | 65/100 | ★ 4.5 | 229 | 4 | 29 | 0.2% |
| PurrJoys | Cautious | 65/100 | ★ 4.3 | 3,218 | 5 | 22 | 0.4% |
| The Ethical Mattress Co | Cautious | 63/100 | ★ 4.6 | 185 | 2 | 8 | 0.1% |
| Celestial Sleep | Cautious | 62/100 | ★ 4.3 | 656 | 5 | 20 | 0.4% |
| FP FLEXPEDIC | Cautious | 62/100 | ★ 4.5 | 1,248 | 2 | 16 | 1% |
| Lull | Cautious | 62/100 | ★ 4.5 | 565 | 3 | 23 | 0% |
| CorePillow | Cautious | 61/100 | ★ 4.5 | 210 | 3 | 39 | 0.1% |
| VISCOFLEX | Cautious | 61/100 | ★ 4.5 | 685 | 2 | 51 | 0.9% |
| FANSACE | Cautious | 60/100 | ★ 4.5 | 786 | 2 | 36 | 0.5% |
| Helix | Cautious | 60/100 | ★ 4.4 | 85 | 11 | 103 | 0.2% |
| Luxysea | Cautious | 59/100 | ★ 4.4 | 625 | 4 | 60 | 0.2% |
| NEO SLEEP | Cautious | 59/100 | ★ 4.2 | 3,205 | 3 | 20 | 0.3% |
| REGOSS | Cautious | 59/100 | ★ 4.6 | 136 | 2 | 14 | 0.4% |
| SLEEP100 | Cautious | 59/100 | ★ 4.3 | 1,625 | 3 | 23 | 0.3% |
| Suiforlun | Cautious | 59/100 | ★ 4.2 | 1,724 | 4 | 19 | 0% |
| DIFAME | Cautious | 58/100 | ★ 4.7 | 208 | 1 | 16 | 0.3% |
| Happsy | Cautious | 58/100 | ★ 4.2 | 116 | 1 | 5 | 0% |
| COMFBOX | Cautious | 57/100 | ★ 4.4 | 400 | 2 | 5 | 0.1% |
| GAESTE | Cautious | 57/100 | ★ 4.3 | 3,803 | 2 | 22 | 1% |
| LoadEase | Cautious | 57/100 | ★ 4.5 | 1,162 | 1 | 2 | 0.1% |
| Perfect Cloud | Cautious | 57/100 | ★ 4.2 | 1,161 | 2 | 6 | 0% |
| Ailis | Cautious | 56/100 | ★ 4.4 | 462 | 2 | 3 | 0.5% |
| Onlylucky | Cautious | 56/100 | ★ 4.2 | 478 | 3 | 8 | 0.1% |
| Serta | Cautious | 56/100 | ★ 4.1 | 1,501 | 15 | 284 | 3% |
| Slecofom | Cautious | 56/100 | ★ 4.4 | 222 | 5 | 25 | 0% |
| Crystli | Cautious | 55/100 | ★ 4.4 | 5,766 | 2 | 14 | 0% |
| DREAMFOAM | Cautious | 55/100 | ★ 4.3 | 688 | 1 | 91 | 0% |
| JUEGO | Cautious | 55/100 | ★ 4.4 | 340 | 2 | 5 | 0.1% |
| Layla | Cautious | 55/100 | ★ 4.5 | 269 | 1 | 5 | 0% |
| Leesa | Cautious | 55/100 | ★ 4.2 | 1,142 | 3 | 60 | 0% |
| Stearns & Foster | Cautious | 55/100 | ★ 4.1 | 73 | 4 | 14 | 0% |
| My Green Mattress | Cautious | 54/100 | ★ 4.1 | 17 | 1 | 7 | 0% |
| Suayea | Cautious | 54/100 | ★ 4.0 | 1,479 | 4 | 31 | 0.2% |
| HeySleep | Cautious | 53/100 | ★ 4.8 | 67 | 2 | 3 | 0.2% |
| Noffa | Cautious | 53/100 | ★ 4.4 | 162 | 3 | 12 | 0% |
| Beautyrest | Cautious | 52/100 | ★ 4.1 | 545 | 9 | 180 | 0.9% |
| Bellable | Cautious | 52/100 | ★ 4.4 | 268 | 2 | 14 | 0.1% |
| Revo | Cautious | 52/100 | ★ 4.4 | 694 | 3 | 17 | 0% |
| ENSHUI | Cautious | 51/100 | ★ 4.4 | 91 | 2 | 22 | 0.1% |
| SAYRE SLEEP | Cautious | 51/100 | ★ 4.3 | 568 | 2 | 31 | 0.1% |
| Skyhedon | Cautious | 50/100 | ★ 4.4 | 72 | 3 | 12 | 0% |
| AWARA | Cautious | 49/100 | ★ 3.4 | 200 | 3 | 13 | 0.1% |
| MOLPHIT | Cautious | 49/100 | ★ 4.4 | 1,290 | 1 | 28 | 0.3% |
| Novaform | Cautious | 49/100 | ★ 3.1 | 6 | 1 | 1 | 0% |
| Ayeawo | Cautious | 48/100 | ★ 4.3 | 214 | 1 | 1 | 0% |
| Siena | Cautious | 47/100 | ★ 4.3 | 591 | 2 | 100 | 0.1% |
| CAMPING WORLD | Cautious | 46/100 | ★ 4.1 | 104 | 2 | 2 | 0% |
| MOOA | Cautious | 46/100 | ★ 4.3 | 425 | 1 | 4 | 0.1% |
| TEMESINE | Cautious | 46/100 | ★ 4.4 | 203 | 1 | 1 | 0% |
| Pixafog | Cautious | 45/100 | ★ 4.2 | 333 | 1 | 6 | 0.1% |
| EEN EEN SLEEP | Cautious | 44/100 | ★ 4.2 | 632 | 1 | 5 | 0% |
| EVLWZL | Cautious | 44/100 | ★ 4.1 | 557 | 3 | 22 | 0.1% |
| Bednew | Cautious | 43/100 | ★ 4.3 | 80 | 1 | 1 | 0% |
| SURLUNKEYS | Cautious | 43/100 | ★ 4.2 | 55 | 1 | 6 | 0% |
| HealNap | Cautious | 42/100 | ★ 4.2 | 109 | 1 | 1 | 0% |
| NeoDream | Cautious | 42/100 | ★ 4.3 | 466 | 1 | 4 | 0.1% |
| CHEVNI | Skip | 39/100 | ★ 5.0 | 1 | 1 | 2 | 0% |
| Ruoysun | Skip | 38/100 | ★ 4.1 | 312 | 1 | 3 | 0% |
| Boyd Sleep | Skip | 36/100 | ★ 3.1 | 5 | 1 | 3 | 0% |
| DIGLANT | Skip | 36/100 | ★ 3.8 | 42 | 1 | 2 | 0% |
Rating, reviews, models and listings are those of the brand's line in this niche, as on its review page; the share is of the category's estimated sales.
07How These Numbers Are Made
The figures cover brands whose main Amazon US category is Mattresses and that sold in the last 12 months: 304 of the 313 brands in the data. Brands that sell mattresses only as a side line are not in it.
Sales and units are third-party marketplace sales estimates, compiled by mattressesreviewer.com with data as of November 4, 2026. A brand counts only for the part of its sales made in this category. Estimates like these can be off by a third either way, so the totals are rounded.
Ratings count only for brands with at least 10 reviews; review counts are the totals on each brand's Amazon listings. A seller's country is the country of the seller a brand mainly sells through, and Amazon itself counts as a seller.
Not in these figures: prices, the number of listings in the category, and other Amazon stores. "Brands we track" are the brands of this niche the site follows; "brands reviewed" have a review page here.
The numbers are updated with each new data set; the date at the top of the page is the date of the data.
08For Journalists
Cite this page as mattressesreviewer.com, "Mattresses on Amazon: 304 Brands and Who Sells the Most (November 2026)", https://mattressesreviewer.com/mattress-statistics/, data as of November 4, 2026. Each key finding has its own link, from #finding-1 to #finding-5.
The figures are refreshed with each new data set, next around February 2027; the date at the top of the page is always the date of the data.
Questions about the data or the method: [email protected]